<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>the foul line</title>
	<atom:link href="http://www.thefoulline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefoulline.com</link>
	<description>thinking outside the box score</description>
	<pubDate>Wed, 03 Sep 2008 21:11:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>When Love and Hate Collide</title>
		<link>http://www.thefoulline.com/2008/09/when-love-and-hate-collide/</link>
		<comments>http://www.thefoulline.com/2008/09/when-love-and-hate-collide/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:11:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[I hate the Yankees]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[Tampa Bay Rays]]></category>

		<category><![CDATA[Alex Rodriguez]]></category>

		<category><![CDATA[Babe Ruth]]></category>

		<category><![CDATA[Billy Crystal]]></category>

		<category><![CDATA[Bucky Dent]]></category>

		<category><![CDATA[Derek Jeter]]></category>

		<category><![CDATA[Don Zimmer]]></category>

		<category><![CDATA[Hank Steinbrenner]]></category>

		<category><![CDATA[Jason Giambi]]></category>

		<category><![CDATA[Joba Chamberlain]]></category>

		<category><![CDATA[Johnny Damon]]></category>

		<category><![CDATA[Lou Gehrig]]></category>

		<category><![CDATA[Mariano Rivera]]></category>

		<category><![CDATA[Mickey Mantle]]></category>

		<category><![CDATA[Rudy Giuliani]]></category>

		<category><![CDATA[Yankee Universe]]></category>

		<category><![CDATA[Yogi Berra]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=177</guid>
		<description><![CDATA[Foulliners, there is something I need to get off my chest that I&#8217;m not very proud of. I am embarrassed to admit I am a huge New York Yankees fan. After writing this blog for the past year, I felt that now was the time to finally come clean. I love the Yankees.
I love their [...]]]></description>
			<content:encoded><![CDATA[<p>Foulliners, there is something I need to get off my chest that I&#8217;m not very proud of. I am embarrassed to admit I am a huge New York Yankees fan. After writing this blog for the past year, I felt that now was the time to finally come clean. I love the Yankees.</p>
<p>I love their 26 World Series rings. They&#8217;re so retro.</p>
<p>I love the supreme intelligence of Hank Steinbrenner.</p>
<p>I love the rules that they have in place for Joba. Next year he may get to pitch 12 innings.</p>
<p>I love pinstripes. They even make Don Zimmer look slim.</p>
<p>I love their professional grooming policy. Because everyone knows beards don&#8217;t win ballgames.</p>
<p>I love that they have a $200 million payroll. Because $190 million only buys 4th place.</p>
<p>I love that they made the playoffs for 13 consecutive years. I love even more that it won&#8217;t be 14.</p>
<p>I love the originality of the Yankee Universe.</p>
<p>I love Mantle, Gehrig, Ruth, Berra, Boone, Jeter and Bucky Effing Dent.</p>
<p>I love when Mariano Rivera comes on the field to &#8220;Enter Sandman.&#8221; Metallica is huge in Venezuela.</p>
<p>I love to watch Alex Rodriguez mash home runs, collect MVP awards, and cheat on his wife with skanky strippers and geriatric pop stars.</p>
<p>I love the Bronx. I can smell it from here.</p>
<p>I love Giambi&#8217;s mustache. It distracts from his fat ass and poor fielding percentage.</p>
<p>I love the Yankee fans&#8217; passion, loyalty, and 3rd grade educations.</p>
<p>I love &#8220;God Bless America&#8221; during the 7th inning stretch at Yankee Stadium. It reminds me of the 4th of July, when they were still in contention.</p>
<p>I love Billy Crystal and Rudy Giuliani. They throw better than Johnny Damon.</p>
<p>I love that the Yankees pounded the Rays last night during game one of their series.</p>
<p>I love that the Yankees have the chance to play playoff spoiler this season.</p>
<p>I love the Yankees. At least until Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/09/when-love-and-hate-collide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You May Be Right</title>
		<link>http://www.thefoulline.com/2008/09/you-may-be-right/</link>
		<comments>http://www.thefoulline.com/2008/09/you-may-be-right/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:29:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[AL East Champions]]></category>

		<category><![CDATA[ALCS]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=176</guid>
		<description><![CDATA[A wise man once wrote, &#8220;If the Rays are still in first place after the All-Star game, I&#8217;ll eat my shoe.&#8221; OK, maybe it wasn&#8217;t a very wise man, but since this bold prediction, I have learned two things: The Tampa Bay Rays are the real deal, and my size 10 New Balance give me [...]]]></description>
			<content:encoded><![CDATA[<p>A wise man once wrote, &#8220;If the Rays are still in first place after the All-Star game, I&#8217;ll eat my shoe.&#8221; OK, maybe it wasn&#8217;t a very wise man, but since this bold prediction, I have learned two things: The Tampa Bay Rays are the real deal, and my size 10 New Balance give me indigestion.</p>
<p>To my credit, I was talking about the Tampa Bay Rays, who for 10 miserable years have been described using phrases like league laughingstock, perennial loser and cellar dweller. Did anyone realistically think that this team was going to contend this year?  No one has ever doubted their young talent, but I was thinking a .500 record would have been a very successful year for these guys. Now it looks like they are going to win 100 games. Stephen King couldn&#8217;t have written this script.</p>
<p>Over the course of this season, I have watched this team find every conceivable way to pull out a victory. One night it&#8217;s a walk-off home run, the next night the opposing pitcher hits a Ray with the bases loaded to walk in the tying run. They lost arguably their two best players for a month, and they kept on winning. It borders on being surreal. They say that it&#8217;s better to be lucky than good. Unfortunately for Red Sox fans, this Rays team is both.</p>
<p>Tampa Bay had the best record in the league during Spring Training. Who cared? Those games don&#8217;t mean squat.</p>
<p>The Rays swept the defending World Champions early in the season&#8230; obviously a fluke.</p>
<p>The Rays lead the AL East at the All-Star break. Big deal, 82 games left to play.</p>
<p>The Tampa Bay Rays now have a five 1/2 game lead in the AL East with only 46 games remaining&#8230; Gulp.</p>
<p>Now of course, being a Red Sox fan, I am not willing to concede the division. There is still a lot of baseball left to be played, including six games against each other. I&#8217;m predicting that the Boston Red Sox will come back and win the division.</p>
<p>I have to be right once this season, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/09/you-may-be-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Winner Takes It All, the Playoff Update</title>
		<link>http://www.thefoulline.com/2008/08/the-winner-takes-it-all-the-playoff-update/</link>
		<comments>http://www.thefoulline.com/2008/08/the-winner-takes-it-all-the-playoff-update/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 00:39:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=175</guid>
		<description><![CDATA[I know that it&#8217;s been a week&#8230; or five since the last thefoulline.com fantasy baseball league update. Since the last fantasy post, the league landscape has taken on a different look. The Showstoppers have shown to be human after rattling off nine straight wins, the Bostonbad boys have finally lived up to their namesake and [...]]]></description>
			<content:encoded><![CDATA[<p>I know that it&#8217;s been a week&#8230; or five since the last thefoulline.com fantasy baseball league update. Since the last fantasy post, the league landscape has taken on a different look. The Showstoppers have shown to be human after rattling off nine straight wins, the Bostonbad boys have finally lived up to their namesake and put themselves in the position to make a run, and the always scrappy LBC continue to hold on to the lead in the tough East Division.</p>
<p>It&#8217;s important to remember that only the top four teams in the league make it to the postseason. With the trade deadline five days away and only three weeks left in the regular season, now is the time to improve your roster. Remember, the winning GM not only lays claim to the title of &#8220;Best Owner in the League,&#8221; but they will also be on the receiving end of the official thefoulline.com fantasy prize pack.</p>
<p>Here&#8217;s how the playoff picture is coming into focus.</p>
<h3>Clinched a playoff berth:</h3>
<p>Yankeehaters (14-5)<br />
Being the only team above .500 in the weak West Division has assured team Yankeehater a spot in the final four. But before the champagne gets popped, they still have 96+ hours to make one final trade before the deadline.</p>
<h3>So close to clinching they can taste it:</h3>
<p>Love Boat Captains (13-6)<br />
It would take an act of God for the LBC not to make the playoffs. This team may be the most consistent team in the league. Good luck to the team that faces them in the postseason.</p>
<p>Boston Braves (12-7)<br />
These guys refuse to go away. Winners of three in a row, they just find ways to win. Will the two-start-pitcher game finally catch up to these guys?</p>
<h3>Slumping&#8230; but still in the hunt:</h3>
<p>The Showstoppers (11-8)<br />
The once powerful Showstoppers have faded in the past four weeks. Matt McLaughlin has been dealing with a slew of injuries to his pitching staff. If he can make some deals for some quality pitching, he may be able to put some Ws in the win column.</p>
<h3>So&#8230; you&#8217;re telling me there&#8217;s a chance?</h3>
<p>lessthanzero (9-10), Chickenheads (9-10), Bostonbad boys (8-11), SarasotaRedRays (8-11)<br />
It&#8217;s going to take a lot for one of these four to make the playoffs. They&#8217;re going to need to run the table and hope for a bunch of losses from the Boston Braves or The Showstoppers. I&#8217;m not saying that it&#8217;s impossible, but they are going to have their work cut out for them. I&#8217;m gonna go with the Bostonbad boys as the sleeper team that may sneak their way in.</p>
<h3>Thanks for playing&#8230;</h3>
<p>My Best Efforts (7-12), Roger&#8217;s syringe (4-15)<br />
Is it just a coincidence that Dylan drafted both of these teams? To his credit, there is no way Dylan could have known that we couldn&#8217;t use seven shortstops on our rosters. Also, MBE has been decimated by injuries to his pitching staff. With that being said, I hope that these guys play for pride the next three weeks and play the role of spoiler. I anticipate a big turnaround for these two guys in year two of thefoulline.com fantasy league.</p>
<p>Good luck to all the teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/08/the-winner-takes-it-all-the-playoff-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bye Bye Bye</title>
		<link>http://www.thefoulline.com/2008/08/bye-bye-bye/</link>
		<comments>http://www.thefoulline.com/2008/08/bye-bye-bye/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:21:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Manny Ramirez]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=174</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<pre><object style="margin-left:80px;" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SCd8LV9ewEE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SCd8LV9ewEE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/08/bye-bye-bye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling the Drama</title>
		<link>http://www.thefoulline.com/2008/07/selling-the-drama/</link>
		<comments>http://www.thefoulline.com/2008/07/selling-the-drama/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:49:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Manny Ramirez]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=173</guid>
		<description><![CDATA[I didn&#8217;t think Theo Epstein had it in him. I was confident that the Boston Red Sox were just going through the motions of trying to trade Manny Ramirez. I thought that all of the trade talk this past week was designed to show Manny that the Sox tried to grant his wish for a [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t think Theo Epstein had it in him. I was confident that the Boston Red Sox were just going through the motions of trying to trade Manny Ramirez. I thought that all of the trade talk this past week was designed to show Manny that the Sox tried to grant his wish for a trade, but due to Manny&#8217;s bad attitude no one wanted him. I thought that this would be the motivation that Manny needed to put up monster numbers the next two months of the season and ensure the giant free agent contract that he so desired.</p>
<p>I guess I was wrong.</p>
<p>Goodbye, Manny. Hello, Jason Bay!</p>
<p>Why trade arguably the greatest right handed hitter in Major League history? For starters, Manny has always been about Manny. He doesn&#8217;t care about the game of baseball. He doesn&#8217;t care about the fans, and he sure as hell doesn&#8217;t give a crap about his teammates. If he did he wouldn&#8217;t have put himself in this situation.</p>
<p>Boston has always been a blue-collar, hard working city that prides itself on supporting  a baseball team that always plays hard and gives 100%. That&#8217;s why guys like Trot Nixon, Gabe Kapler and Dustin Pedroia are fan favorites. The fans put up with Manny&#8217;s laissez-faire attitude as long as we could, but eventually his act grew tired.</p>
<p>Manny was set up to be the sixth Red Sox player to have his number retired at Fenway Park. He was going to be the guy would tell our grandchildren about, the same way we heard stories about Ted Williams. Manny was that good.</p>
<p>But that wasn&#8217;t enough for Manny.</p>
<p>Manny thrived in the spotlight, and if it wasn&#8217;t shining on him, another version of Manny would appear. The Manny that pouted and pulled himself from the lineup. The Manny that would never play through the same pain that each and every one of his teammates were playing through during the course of a long season.<br />
The Manny that called out management and quit on teammates.</p>
<p>Don&#8217;t think for a second that dealing Manny across the country is going to change anything. He&#8217;s still going to be the guy that doesn&#8217;t run out ground balls and flops around the outfield. How will Manny&#8217;s defense be now that he&#8217;s actually going to have to cover some ground, without a 37-foot-tall security blanket right behind him? How will Manny&#8217;s numbers be affected going from an offensive paradise at Fenway to the land of the long fly-ball out?</p>
<p>These questions are going to be answered sooner rather than later. Manny can now be Manny, for as long as he wants to.</p>
<p>I&#8217;m just glad I don&#8217;t have to watch it anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/07/selling-the-drama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York State of Mind</title>
		<link>http://www.thefoulline.com/2008/07/new-york-state-of-mind/</link>
		<comments>http://www.thefoulline.com/2008/07/new-york-state-of-mind/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:32:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Fair-Weather Fans]]></category>

		<category><![CDATA[I hate the Yankees]]></category>

		<category><![CDATA[Manny Ramirez]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[AL East]]></category>

		<category><![CDATA[Alex Rodriguez]]></category>

		<category><![CDATA[Big Papi]]></category>

		<category><![CDATA[Chien-Ming Wang]]></category>

		<category><![CDATA[Cynthia Rodriguez]]></category>

		<category><![CDATA[David Ortiz]]></category>

		<category><![CDATA[Fenway Park]]></category>

		<category><![CDATA[Hank Steinbrenner]]></category>

		<category><![CDATA[Hideki Matsui]]></category>

		<category><![CDATA[Ian Kennedy]]></category>

		<category><![CDATA[Joba Chamerlain]]></category>

		<category><![CDATA[Johnny Damon]]></category>

		<category><![CDATA[Josh Beckett]]></category>

		<category><![CDATA[Kevin Youkilis]]></category>

		<category><![CDATA[Lenny Kravitz]]></category>

		<category><![CDATA[Madonna]]></category>

		<category><![CDATA[Matt Holliday]]></category>

		<category><![CDATA[New York Mets]]></category>

		<category><![CDATA[Philip Hughes]]></category>

		<category><![CDATA[Tampa Bay Rays]]></category>

		<category><![CDATA[Tropicana Field]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=172</guid>
		<description><![CDATA[Don&#8217;t look now, but the New York Yankees have climbed to within three games of the AL East co-leaders Sox and Rays and are in Boston for a three-game set at Fenway Park that starts tonight. Like a bad case of athlete&#8217;s foot, New York refuses to go away. These guys have been decimated this [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t look now, but the New York Yankees have climbed to within three games of the AL East co-leaders Sox and Rays and are in Boston for a three-game set at Fenway Park that starts tonight. Like a bad case of athlete&#8217;s foot, New York refuses to go away. These guys have been decimated this season with injuries to Chien-Ming Wang, Johnny Damon and Hideki Matsui. Add to that the disappointing pitching from Ian Kennedy and Philip Hughes, plus the media circus of the A-Rod/Madonna/Cynthia Rodriguez/Lenny Kravitz Quadangle, and it is a miracle that these guys are still in contention. What is Hank Steinbrenner pumping through the air conditioning ducts to keep these guys motivated?</p>
<p>I&#8217;m not sure that the Yankees have enough pitching to make a long run at the playoffs, but you can be certain that Hank Steinbrenner will mortgage the future at next week&#8217;s trade deadline to at least make it interesting.</p>
<p>Objects in the rearview mirror are closer than they appear.</p>
<h3>T<strong>hefoulline.com Quick Hits</strong></h3>
<ul>
<li>I don&#8217;t know what Joba Chamberlain&#8217;s problem with Kevin Youkilis is, but if he hits Youk again tonight, I hope he gets his face smashed in with a Louisville Slugger.</li>
<li>You can tell that autumn is here when the leaves change color, and you can tell it&#8217;s almost August when Manny Ramirez starts faking another injury. This season it&#8217;s his sore knee. It never fails.</li>
<li>The attendance at Tropicana Field for the last two games for the Rays was about 12,000 and 16,000. That equates to 30.1% and 40% of total capacity. I know that it&#8217;s not the temperature in Florida that&#8217;s keeping them away. It&#8217;s always fair-weathered in the dome.</li>
<li>Big Papi David Ortiz rejoins the Sox tonight after a long layoff. This might be the big move at the trade deadline that everyone has been hoping for.</li>
<li>Speaking of the trading deadline&#8230; I really hope that Boston deals Manny to the Mets for prospects, takes those prospects and adds a top-line Red Sox prospect to the mix, and makes a deal for Matt Holliday. He would make people forget about Manny pretty damn quick.</li>
<li>Playoff atmosphere at Fenway tonight, and there is no one better to have on the mound than the best big game pitcher in baseball, Josh Beckett.</li>
</ul>
<p>Go Sox!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/07/new-york-state-of-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Makes Me Wonder</title>
		<link>http://www.thefoulline.com/2008/07/makes-me-wonder/</link>
		<comments>http://www.thefoulline.com/2008/07/makes-me-wonder/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:54:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Alex Rodriguez]]></category>

		<category><![CDATA[All Star Game]]></category>

		<category><![CDATA[I hate the Yankees]]></category>

		<category><![CDATA[Jonathan Papelbon]]></category>

		<category><![CDATA[MVP]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Clay Buchholz]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Dustin Pedroia]]></category>

		<category><![CDATA[Evan Longoria]]></category>

		<category><![CDATA[Fenway Park]]></category>

		<category><![CDATA[Jacoby Ellsbury]]></category>

		<category><![CDATA[Jason Varitek]]></category>

		<category><![CDATA[Julio Lugo]]></category>

		<category><![CDATA[Madonna]]></category>

		<category><![CDATA[Manny Ramirez]]></category>

		<category><![CDATA[Minnesota Twins]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[Tampa Bay Rays]]></category>

		<category><![CDATA[Terry Francona]]></category>

		<category><![CDATA[Toronto Blue Jays]]></category>

		<category><![CDATA[Vernon Wells]]></category>

		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=171</guid>
		<description><![CDATA[The three-game sweep of the Minnesota Twins was exactly what the Boston Red Sox needed. The Sox have been going through the motions lately, getting little to no production from Manny, Lugo, Ellsbury, and Varitek. Even Jonathan Papelbon has been getting hit. These guys had looked like a shell of their former selves.
During this series [...]]]></description>
			<content:encoded><![CDATA[<p>The three-game sweep of the Minnesota Twins was exactly what the Boston Red Sox needed. The Sox have been going through the motions lately, getting little to no production from Manny, Lugo, Ellsbury, and Varitek. Even Jonathan Papelbon has been getting hit. These guys had looked like a shell of their former selves.</p>
<p>During this series with Minnesota, Boston won the first game 1-0. They rallied back from a three-run deficit to win the second game, and they had the blowout in the third game to cap the sweep. I know that one good series doesn&#8217;t make a season, but this could be a turning point for the Sox. They beat a very good team three times, in three very different ways. Boston is finally getting healthy, and this could be when we see the real Red Sox show up.</p>
<h3>Thefoulline.com Quick Hits:</h3>
<ul>
<li>Boston is 34-10 playing at Fenway and 21-29 on the road. Home field is going to be more important than ever this postseason.</li>
<li>Some guy named Clay Buchholz is starting for Boston Friday night. I hope that he can do as well as some of the other young pitchers the Red Sox have used this year.</li>
<li>Congrats to Evan Longoria for making the All Star team. It&#8217;s well deserved and is sure to be the first of many during his career.</li>
<li>Speaking of the All Star game&#8230; Imagine, if you will, the 9th inning, the AL up by one run. Francona goes to the bullpen, the last All Star game in Yankee Stadium&#8230; and out comes Jonathan Papelbon. It won&#8217;t happen. But it would be awesome to stick it to the entire state of New York.</li>
<li>Dustin Pedroia needs to be in the running for the MVP of the league.</li>
<li>Vernon Wells of the Toronto Blue Jays is injured again and is expected to miss 4-6 weeks. It&#8217;s time for Toronto to concede the season and look towards next year.</li>
<li>After dropping three in a row, and losing 13-2 to Cleveland as I write this, you know that the Rays are counting the minutes to the All Star break so they can regroup. This is just a bump in the road. They&#8217;ll be competitive all year long.</li>
<li>Is A-Rod dating Madonna really newsworthy? Would this even be in the paper if the Yankees were relevant?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/07/makes-me-wonder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Winner Takes It All, Playoff Preview</title>
		<link>http://www.thefoulline.com/2008/07/the-winner-takes-it-all-playoff-preview/</link>
		<comments>http://www.thefoulline.com/2008/07/the-winner-takes-it-all-playoff-preview/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:39:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=170</guid>
		<description><![CDATA[After a two-week hiatus from thefoulline.com fantasy league weeks in review, I thought it would be a perfect time to look into the crystal ball and see how the playoff picture is shaping up. According to league rules, four teams make the playoffs: the two division leaders, and the two teams that have the best [...]]]></description>
			<content:encoded><![CDATA[<p>After a two-week hiatus from thefoulline.com fantasy league weeks in review, I thought it would be a perfect time to look into the crystal ball and see how the playoff picture is shaping up. According to league rules, four teams make the playoffs: the two division leaders, and the two teams that have the best records. So let&#8217;s take a look who&#8217;s going to the postseason, and who&#8217;s going to be watching from the sidelines.</p>
<p>Teams are ranked in order of win/loss record:</p>
<h3>YankeeHaters</h3>
<p>After a crushing defeat to the Boston Braves this past week, confidence is running high for team YankeeHater. It feels good to finally beat a McLaughlin. I&#8217;ll need to avenge my other loss to The Showstoppers in a couple of weeks to really correct the universe, but a five-game lead in the West Division all but assures me a playoff berth.</p>
<h3>Love Boat Captains</h3>
<p>LBC made a big splash in the trade market this week, dealing Cy Young Award winner Brandon Webb for the always dangerous Albert Pujols. This team needed to improve their offense before the playoffs started, and she might need to make one more deal to add some more punch to her sometimes anemic offensive. Whether she makes another move or not, she&#8217;s playoff bound.</p>
<h3>Boston Braves</h3>
<p>After a humiliating defeat by the YankeeHaters and currently in the midst of a two-game losing streak, the Boston Braves are reeling. But this team has the players to turn this thing around and make a solid push to playoffs. Soriano and Oswalt should rejoin his team soon to add a boost.</p>
<h3>The Showstoppers</h3>
<p>A six-game winning streak? Is that even possible? The Showstoppers are chewing up teams and spitting them out right now. They have a tough game this week against the up-and-down Lessthanzero, and there is a three-way tie for first in the East Division. Of the three teams, The Showstoppers may be the most playoff ready.</p>
<h3>SarasotaRedRays, Chickenheads, LessthanZero</h3>
<p>These three teams have had an up-and-down season and are currently on the outside looking in. SRR has really struggled as of late, losing four games in a row. These guys may have peaked too early in the season, but they have the players to turn it around. Chickenheads is proving to be a legitimate threat, winning three in a row. They may have finally found the right combination to make a push towards the playoffs. LessthanZero is the one team of these three that can play spoiler. They&#8217;re a wild-card that has the potential to knock off the big boys. The injury bug has hit these guys recently, but they still can still make a big run at any time.</p>
<h3>MyBestefforts, Bostonbad boys, Roger&#8217;s syringe</h3>
<p>Thanks for playing. Three of the nicest owners in the league. Unfortunately, they fell behind the eight ball early in the season and have been unable to recover, although I still have hope that they can beat up on the McLaughlins before the playoffs start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/07/the-winner-takes-it-all-playoff-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eat for Two</title>
		<link>http://www.thefoulline.com/2008/07/eat-for-two/</link>
		<comments>http://www.thefoulline.com/2008/07/eat-for-two/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:20:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[C.C. Sabathia]]></category>

		<category><![CDATA[Milwaukee Brewers]]></category>

		<category><![CDATA[All Star Game]]></category>

		<category><![CDATA[MLB trade deadline]]></category>

		<guid isPermaLink="false">http://www.thefoulline.com/?p=169</guid>
		<description><![CDATA[My favorite time of the baseball season is right around the corner. No, not the annual American League ass-kicking of the National League in the All Star game. I&#8217;m talking about the Major League trade deadline, the time of year when teams make that final push towards the postseason. It&#8217;s a time when the hopes [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite time of the baseball season is right around the corner. No, not the annual American League ass-kicking of the National League in the All Star game. I&#8217;m talking about the Major League trade deadline, the time of year when teams make that final push towards the postseason. It&#8217;s a time when the hopes and dreams for your team are renewed. The time when general managers and scouts determine which player is a must-have, and who will be the final piece to the World Series puzzle.</p>
<p>It was announced this morning that the Milwaukee Brewers have already made a huge splash in the trade market with the acquisition of C.C. Sabathia. And when I say it was a huge move, I mean gigantic. And when I say gigantic, I mean FAT.</p>
<p>Have you seen Chocolate Cake Sabathia lately? This dude gets fatter every time I see him. What was Brewers GM Doug Melvin thinking, bringing him to the land of bratwurst, cheese curds and dark beer? That&#8217;s like sending a diabetic to work for Willy Wonka. This part-time rental is not going to end well.</p>
<p>Sabathia is a great regular-season pitcher, with 19 wins and a Cy Young Award in 2007. But when Chunk-Butt pitches in October, his ERA climbs to an abysmal 7.17.  Combine that with fellow lard-ass and big-game blower Eric Gagne closing games, and it&#8217;s good night Milwaukee.</p>
<p>My only question is this: Which will be higher, C.C.&#8217;s ERA, or his cholesterol?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoulline.com/2008/07/eat-for-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Star</title>
		<link>http://www.thefoulline.com/2008/07/all-star/</link>
		<comments>http://www.thefoulline.com/2008/07/all-star/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 16:43:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[All Star Game]]></category>

		<category><![CDATA[Adrian Gonzalez]]></category>

		<category><![CDATA[Alex Rodriquez]]></category>

		<category><![CDATA[American League]]></category>

		<category><![CDATA[B.J. Upton]]></category>

		<category><![CDATA[Ben Sheets]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[Brad Lidge]]></category>

		<category><![CDATA[Brandon Webb]]></category>

		<category><![CDATA[Brian McCann]]></category>

		<category><![CDATA[Brian Roberts]]></category>

		<category><![CDATA[Carlos Beltran]]></category>

		<category><![CDATA[Carlos Lee]]></category>

		<category><![CDATA[Carlos Quinton]]></category>

		<category><![CDATA[Chase Utley]]></category>

		<category><![CDATA[Chipper Jones]]></category>

		<category><![CDATA[Cliff Lee]]></category>

		<category><![CDATA[Cole Hamels]]></category>

		<category><![CDATA[Dan Haren]]></category>

		<category><![CDATA[Dan Uggla]]></category>

		<category><![CDATA[David Ortiz]]></category>

		<category><![CDATA[David Wright]]></category>

		<category><![CDATA[Derek Jeter]]></category>

		<category><![CDATA[Derrek Lee]]></category>

		<category><![CDATA[Dioner Navarro]]></category>

		<category><![CDATA[Dustin Pedroia]]></category>

		<category><![CDATA[Edinson Volquez]]></category>

		<category><![CDATA[Ervin Santana]]></category>

		<category><![CDATA[Evan Longoria]]></category>

